⭐ 8th Class ⭐ |
Session (1993-94)
1. | Sharuti Garg | 518/600 | Merit |
2. | Charu Garg | 515/600 | Merit |
Session (1994-95)
1. | Anupam | 536/600 | Merit |
2. | Shipra Garg | 521/600 | Merit |
Session (1995-96)
1. | Sanchit Garg | 530/600 | Merit |
2. | Meenakshi | 528/600 | Merit |
3. | Abhishek Kapoor | 523/600 | Merit |
Session (1997-98)
1. | Jasdeep Kaur | 562/600 | Merit |
2. | Ankit Garg | 555/600 | Merit |
3. | Vineet Kumar | 551/600 | Merit |
4. | Rupinder Kaur | 546/600 | Merit |
Session (1998-99)
1. | Surbhi Garg | 563/600 | Merit (1st in Ludhiana) |
2. | Manpreet Kaur | 541/600 | Merit |
3. | Mandakini Singla | 537/600 | Merit |
Session (1999-2000)
1. | Shimpa Garg | 580/600 | Merit (2nd in Punjab) |
2. | Sheenu Arora | 579/600 | Merit (3rd in Punjab) |
3. | Saurabh Gupta | 574/600 | Merit (4th in Punjab) |
4. | Ashutosh | 573/600 | Merit (5th in Punjab) |
5. | Shaina Singla | 571/600 | Merit (7th in Punjab) |
6. | Parminder Kaur | 569/600 | Merit (9th in Punjab) |
7. | Gaurav Chopra | 567/600 | Merit (11th in Punjab) |
8. | Rupinder Kaur | 566/600 | Merit (12th in Punjab) |
9. | Manpreet kaur | 555/600 | Merit (23th in Punjab) |
10. | Sheenu Garg | 553/600 | Merit (25th in Punjab) |
11. | Richa Goel | 553/600 | Merit (25th in Punjab) |
12. | Gagandeep | 550/600 | Merit (28th in Punjab) |
13. | Meenakshi Sharma | 546/600 | Merit (32th in Punjab) |
14. | Ashish Mittal | 543/600 | Merit (35th in Punjab) |
15. | Harneet Kaur | 542/600 | Merit (36th in Punjab) |
16. | Kamaljeet Kaur | 542/600 | Merit (36th in Punjab) |
17. | Harmandeep Kaur | 542/600 | Merit (36th in Punjab) |
18. | Rajdeep Kaur | 540/600 | Merit (38th in Punjab) |
Session (2000-01)
1. | Sanchit Ankur Garg | 593/600 | Merit (1st in Punjab) |
2. | Anu Gupta | 561/600 | Merit |
3. | Reetu Makkar | 561/600 | Merit |
4. | Ankur Mangla | 561/600 | Merit |
5. | Piyush Mittal | 555/600 | Merit |
6. | Mukul Nayyar | 554/600 | Merit |
7. | Seema Bansal | 551/600 | Merit |
Session (2001-02)
1. | Chitvan | 756/800 | Merit (1st in Ludhiana) |
2. | Krishma Bhardwaj | 753/800 | Merit (2nd in Ludhiana) |
3. | Mehak Gupta | 746/800 | Merit (5th in Ludhiana) |
4. | Mathur Goel | 739/800 | Merit |
5. | Surjit Kumar | 738/800 | Merit |
6. | Rubina | 733/800 |
Merit |
7. | Meenakshi Goel | 731/800 | Merit |
8. | Jasmeet Kaur | 730/800 | Merit |
9. | Harpreet Kaur | 728/800 | Merit |
10. | Amit Kapoor | 728/800 | Merit |
11. | Karan Kumar | 727/800 | Merit |
12. | Vikramjeet Jassi | 727/800 | Merit |
13. | Kanav Garg | 726/800 | Merit |
14. | Vilaksh Bansal | 726/800 | Merit |
15. | Rajwant Kaur | 724/800 | Merit |
16. | Nitin Juneja | 721/800 | Merit |
17. | Gurmail Singh | 719/800 | Merit |
18. | Varun Chopra | 716/800 | Merit |
19. | Gurvir Kaur | 716/800 | Merit |
Session (2002-03)
1. | Prabhjot Singh | 746/800 | Merit (3rd in Ludhiana) |
2. | Umesh Goel | 739/800 | Merit |
Session (2003-04)
1. | Deepika | 699/800 | Merit |
2. | Purnima | 698/800 | Merit |
3. | Atul Sood | 698/800 | Merit |
4. | Babita Rani | 697/800 | Merit |
Session (2004-05)
1. | Harman Kirandeep Kaur | 764/800 | Merit (11th in Punjab) |
2. | Samneet Kaur | 764/800 | Merit (11th in Punjab) |
3. | Sadhna Sharma | 743/800 | Merit |
4. | Arvinderpal Kaur | 728/800 | Merit |
5. | Rupinder Kaur | 727/800 | Merit |
Session (2005-06)
1. | Arshpreet Kaur | 716/800 | Merit |
2. | Kanika Arora | 714/800 | Merit |
3. | Neha | 701/800 | Merit |
4. | Sahil Gupta | 701/800 | Merit |
5. | Shelza | 697/800 | Merit |
Session (2006-07)
1. | Jaspinder Kaur | 705/800 | Merit |
Session (2007-08)
1. | Riya | 719/800 | Merit |
2. | Ramandeep | 713/800 | Merit |
3. | Parul Gupta | 709/800 | Merit |
4. | Sonika Mittal | 705/800 | Merit |
Session (2008-09)
1. | Ramneet Kaur | 731/800 | Merit |
2. | Sukhpreet Kaur | 715/800 | Merit |
Session (2009-10)
1. | Akash Kumar | 810/900 | Merit |
2. | Amarjot Kalsi | 803/900 | Merit |
⭐ 10th Class ⭐ |
Session (1990-91)
1. | Teena Kapoor | 703/800 | Merit |
Session (1993-94)
1. | Deepali Bhandari | 573/650 | Merit |
Session (1994-95)
1. | Rohit Arora | 570/650 | Merit |
Session (1995-96)
1. | Aarti Jain | 614/650 | Merit |
2. | Sumeet Arora | 607/650 | Merit |
Session (1996-97)
1. | Shipra Garg | 566/650 | Merit |
Session (1997-98)
1. | Mandeep Singh | 591/650 | Merit (1st in Ludhiana) |
2. | Dipti Gupta | 586/650 | Merit (2nd in Ludhiana) |
3. | Sonia Sharma | 585/650 | Merit (3rd in Ludhiana) |
4. | Sanchit Garg | 574/650 | Merit |
5. | Shivani Puri | 573/650 | Merit |
6. | Jatin Garg | 570/650 | Merit |
7. | Meenakshi | 565/650 | Merit |
8. | Gagandeep | 563/650 | Merit |
9. | Ritika | 563/650 | Merit |
Session (2000-01)
1. | Amit Bansal | 598/650 | Merit (2nd in Ludhiana) |
2. | Kirandeep Kaur | 596/650 | Merit (3rd in Ludhiana) |
3. | Nandita Singla | 581/650 | Merit |
4. | Isha Bansal | 580/650 | Merit |
5. | Anupama Sidana | 578/650 | Merit |
6. | Mandakini Singla | 576/650 | Merit |
7. | Sharuti Gupta | 573/650 | Merit |
Session (2001-02)
1. | Sandeep Kumar | 566/650 | Merit |
Session (2002-03)
1. | Ankur Mangla | 589/650 | Merit |
2. | Piyush Mittal | 581/650 | Merit |
3. | Sourav Gupta | 579/650 | Merit |
4. | Sanchit Ankur Garg | 575/650 | Merit |
5. | Anu Gupta | 575/650 | Merit |
6. | Pardeep Kumar | 571/650 | Merit |
Session (2003-04)
1. | Mehak Gupta | 571/650 | Merit |
Session (2004-05)
1. | Umesh Goel | 597/650 | Merit (4th in Punjab) |
2. | Rahul Sharma | 585/650 | Merit (17th in Punjab) |
3. | Prabhjot Singh | 582/650 | Merit (19th in Punjab) |
4. | Navjot Singh | 573/650 | Merit (28th in Punjab) |
5. | Vikram Mangal | 572/650 | Merit (29th in Punjab) |
6. | Nipun Goel | 572/650 | Merit (29th in Punjab) |
7. | Harmandeep Kaur | 566/650 | Merit |
8. | Ravneet Kaur | 566/650 | Merit |
9. | Gurwinderjit Kaur | 565/650 | Merit |
10. | Gagandeep Kaur | 558/650 | Merit |
Session (2006-07)
1. | Samneet Kaur | 585/650 | Merit (20th in Punjab) |
2. | Harman Kirandeep Kaur | 576/650 | Merit (29th in Punjab) |
3. | Monica | 572/650 | Merit (32nd in Punjab) |
Session (2008-09)
1. | Gagandeep Kaur | 750/850 | Merit |
2. | Manpreet Kaur | 750/850 | Merit |
Session (2009-10)
1. | Parul Gupta | 889/950 | Merit (7th in Punjab) |
2. | Sheenam Garg | 871/950 | Merit (34th in Punjab) |
3. | Neetika | 861/950 | Merit (66th in Punjab) |
4. | Ramandeep | 855/950 | Merit (99th in Punjab) |
5. | Kashish Jain | 855/950 | Merit (104th in Punjab) |
6. | Bharat Bansal | 852/950 | Merit (130th in Punjab) |
7. | Divya Arora | 851/950 | Merit (138th in Punjab) |
8. | Lovejot Singh | 847/950 | Merit (177th in Punjab) |
9. | Palki Gupta | 841/950 | Merit |
10. | Deepika Khurana | 839/950 | Merit |
11. | Riya | 836/950 | Merit |
12. | Saloni Makkar | 835/950 | Merit |
13. | Sonika Mittal | 835/950 | Merit |
Session (2010-11)
1. | Manpreet Kaur | 1203/1300 | Merit |
2. | Arshdeep Kaur | 1198/1300 | Merit |
Session (2011-12)
1. | Akash Kumar | 1232/1300 | Merit |
2. | Pawanpreet Kaur | 1221/1300 | Merit |
3. | Gagandeep Kaur | 1206/1300 | Merit |
Session (2012-13)
1. | Nitika Bansal | 605/650 | Merit |
Session (2013-14)
1. | Shivam Garg | 622/650 | Merit (11th in Punjab) |
2. | Jasdeep Sharma | 615/650 | Merit (18th in Punjab) |
3. | Divya | 612/650 | Merit (21th in Punjab) |
4. | Gurpreet Kaur | 612/650 | Merit (21th in Punjab) |
Session (2014-15)
1. | Himanshu Garg | 636/650 | Merit (11th in Punjab) |
2. | Amanjit Singh | 635/650 | Merit (12th in Punjab) |
3. | Ramit | 633/650 | Merit (14th in Punjab) |
4. | Supreet Kaur | 632/650 | Merit (15th in Punjab) |
5. | Ramanpreet Kaur | 628/650 | Merit (19th in Punjab) |
6. | Mehak Duggal | 626/650 | Merit (21th in Punjab) |
7. | Navdeep Kaur | 625/650 | Merit (22th in Punjab) |
Session (2015-16)
1. | Tajinder Singh | 625/650 | Merit |
Session (2016-17)
1. | Mansi Sharma | 625/650 | Merit |
2. | Mukti | 625/650 | Merit |
3. | Simrandeep Kaur | 624/650 | Merit |
Session (2017-18)
1. | Navdeep Kaur | 612/650 | Merit |
Session (2018-19)
1. | Bhumika | 635/650 | Merit |
⭐ 12th Class (Arts) ⭐ |
Session (1997-98)
1. | Priyanka Dua | 375/450 | Merit (3rd in Punjab) |
2. | Sharuti Garg | 370/450 | Merit (7th in Punjab) |
Session (1998-99)
1. | Harpreet Kaur | 386/450 | Merit (3rd in Punjab) |
Session (1999-2000)
1. | Sonia Sharma | 409/450 | Merit (1st in Punjab) |
2. | Gagandeep Kalsi | 406/450 | Merit (3rd in Punjab) |
Session (2002-03)
1. | Meetu Chillana | 389/450 | Merit (7th in Punjab) |
Session (2003-04)
1. | Shaina Singla | 415/450 | Merit (1st in Punjab) |
2. | Shimpa Garg | 403/450 | Merit (3rd in Punjab) |
3. | Harpreet Kaur | 392/450 | Merit 9th in Punjab) |
Session (2004-05)
1. | Neha Goyal | 404/450 | Merit (2nd in Punjab) |
2. | Novika Jindal | 383/450 | Merit |
3. | Rohi Singla | 372/450 | Merit |
Session (2005-06)
1. | Rubbina | 404/450 | Merit (2nd in Punjab) |
Session (2006-07)
1. | Ekta Gupta | 426/450 | Merit |
Session (2007-08)
1. | Priyanka Gupta | 395/450 | Merit |
2. | Payal Jain | 387/450 | Merit |
Session (2008-09)
1. | Rajni | 397/450 | Merit (14th in Punjab) |
2. | Rupinder Kaur | 383/450 | Merit |
Session (2009-10)
1. | Poonam Bansal | 399/450 | Merit |
2. | Damini Singla | 392/450 | Merit |
3. | Kawaljeet Kaur | 391/450 | Merit |
4. | Sonam | 389/450 | Merit |
5. | Himanshi Jain | 385/450 | Merit |
Session (2010-11)
1. | Amanpreet Kaur | 914/1000 | Merit |
2. | Jaspreet Kaur | 899/1000 | Merit |
Session (2011-12)
1. | Divya Arora | 892/1000 |
Session (2012-13)
1. | Charanjeet Kaur | 434/450 | Merit (2nd in Punjab) |
2. | Jyoti Bansal | 433/450 | Merit (3rd in Punjab) |
Session (2013-14)
1. | Amanpreet Kaur | 413/450 |
Session (2014-15)
1. | Avinash Kaur | 427/450 |
Session (2015-16)
1. | Divya Arora | 420/450 | |
2. | Jaspreet Kaur | 420/450 | |
3. | Heena Arora | 414/450 | |
4. | Dilpreet Kaur | 411/450 |
Session (2016-17)
1. | Jashandeep Kaur | 420/450 |
Session (2017-18)
1. | Avneet Kaur | 412/450 |
Session (2018-19)
1. | Deepali Gupta | 419/450 | |
2. | Mukti | 414/450 |
Session (2019-20)
1. | Khushvir Kaur | 414/450 |
⭐ 12th Class (Commerce) ⭐ |
Session (2002-03)
1. | Isha Bansal | 381/450 | Merit (5th in Punjab) |
2. | Preeti Garg | 378/450 | Merit (7th in Punjab) |
Session (2004-05)
1. | Ankur Mangle | 382/450 | Merit (10th in Punjab) |
Session (2006-07)
1. | Nipun Goel | 407/450 | Merit (5th in Punjab) |
2. | Priyanka | 402/450 |
Session (2008-09)
1. | Arwinderpal Kaur | 390/450 | Merit (6th in Punjab) |
2. | Priya Malhan | 390/450 | Merit (6th in Punjab) |
3. | Rupali Gupta | 381/450 | Merit (30th in Punjab) |
Session (2009-10)
1. | Neha | 390/450 | Merit |
Session (2010-11)
1. | Palak Passi | 888/1000 | Merit |
Session (2011-12)
1. | Palki Gupta | 906/1000 | Merit |
Session (2012-13)
1. | Vishakha Goel | 419/450 | Merit |
2. | Riya | 416/450 | Merit |
Session (2013-14)
1. | Akash Kumar | 427/450 | Merit |
2. | Anju Jain | 424/450 | Merit |
3. | Navdeep Kaur | 423/450 | Merit |
4. | Harshat Goel | 420/450 | Merit |
Session (2014-15)
1. | Riya Gupta | 436/450 | Merit (3rd in Punjab) |
2. | Nishi | 428/450 | Merit (22th in Punjab) |
Session (2015-16)
1. | Mansimran Kaur | 432/450 | Merit (15th in Punjab) |
Session (2016-17)
1. | ShivamBansal | 426/450 | Merit |
2. | Neha | 424/450 | Merit |
3. | Stuti Aggarwal | 424/450 | Merit |
4. | Divanshu Kamra | 421/450 | Merit |
Session (2017-18)
1. | Arsh Malhotra | 436/450 | Merit (2nd in Punjab) |
2. | Upasana | 433/450 | Merit (5th in Punjab) |
3. | Tamanna | 426/450 | Merit (7th in Punjab) |
4. | Himani | 421/450 | Merit (17th in Punjab) |
Session (2018-19)
1. | Muskan Goel | 421/450 | |
2. | Rushali | 419/450 | |
3. | Kashish Jindal | 418/450 |
Session (2019-20)
1. | Jyoti Juneja | 423/450 | |
2. | Gagandeep Kaur | 420/450 | |
3. | Amanpreet Kaur | 419/450 |
⭐ 12th Class (Science) ⭐ |
Session (2009-10)
1. | Kanki Arora | 398/450 | Merit (3rd in Ludhiana) |
2. | Yokesh Sharma | 388/450 | Merit (7th in Ludhiana) |
3. | Navneet Kaur | 387/450 | Merit (8th in Ludhiana) |
Session (2011-12)
1. | Parul Gupta | 945/1000 | Merit ( 1st in Punjab) |
2. | Sonika Mittal | 924/1000 | Merit (15nd in Punjab) |
3. | Kashish Jain | 913/1000 | Merit |
4. | Deepika Khurana | 912/1000 | Merit |
5. | Lovejot Singh | 904/1000 | Merit |
6. | Payal | 899/1000 | Merit |
Session (2012-13)
1. | Bharti Goel | 430/450 | Merit (2nd in Punjab) |
2. | Ramneet Kaur | 416/450 | Merit |
Session (2013-14)
1. | Isha Bansal | 429/450 | Merit(14th in Punjab) |
Session (2014-15)
1. | Pahulpreet Kaur | 432/450 | Merit (18th in Punjab) |
2. | Aashmin Jindal | 431/450 | Merit (19th in Punjab) |
Session (2015-16)
1. | Shivam Garg | 441/450 | Merit (6th in Punjab) |
2. | Satinderpal Kaur | 434/450 | Merit (13th in Punjab) |
3. | Gurpreet Kaur | 431/450 | Merit (16th in Punjab) |
4. | Harmanpreet Kaur | 431/450 | Merit (16th in Punjab) |
Session (2016-17)
1. | Yashika | 435/450 | Merit (15th in Punjab) |
Ramit | 424/450 | Merit |
Session (2017-18)
1. | Jatin Jindal | 423/450 | Merit (18th in Punjab) |
Session (2018-19)
1. | Simrandeep Kaur | 427/450 |
Session (2019-20)
1. | Sahil Jindal | 402/450 |